Investment products come in various options, allowing investors to choose the one that aligns with their requirements. Risk tolerance, target return, investment horizon, knowledge level, and cost can all be considered when selecting the ideal product. There is a perfect investment product for every type of investor.
Smart Gains | Smart Multibaggers | Smart Sip | |
---|---|---|---|
Product Start Date | 30-Dec-99 | 15-Oct-07 | 05-Oct-16 |
Product End Date | Perpetual | Perpetual | Perpetual |
Target compound returns | 25 to 30% | 30 to 40% | 20 to 22% |
Risk # | Medium | Low to Medium | Low |
Holding Period | 3 to 24 Months | 2 to 5 Years | Long Term |
Sell Recommendation | |||
Allocation Recommendation | |||
Research Report | |||
Philosophy - Intrinsic worth | |||
Market Cap Focus | All Caps | All Caps | Large Caps |
Recommendation Time | Market hours | Market hours | Market hours |
Frequency | @Wednesday | ~ 25 Days | 5th of the month |
Access to past recommendations | |||
Subscription term | 1 Year | 1 Year | 1 Year |
Subscription Price | 7200 (+GST) | 9500 (+GST) | 4400 (+GST) |
Smart Gains | Smart Multibaggers | Smart Sip |
# The Risk indicated in our products is based on Beta relative to the stock indices like Sensex or Nifty 50, which have a Beta value of one. A product with a Low-risk rating means it has a Beta value less than 0.75, Medium risk indicates a Beta of 0.75 to 1.25, and High risk indicates a Beta value over 1.25.
To assess the risk profile and accordingly select the suitable product, please visit https://www.smartverc.com/riskprofile