Investors have the option to subscribe from wide range of products based on individuals’ risk appetite, return expectations, investment horizon, level of knowledge and product pricing. There is a solution to fit your investment needs.
Smart Gains | Smart Multibaggers | Smart Sip | |
---|---|---|---|
Product Start Date | 30-Dec-99 | 15-Oct-07 | 05-Oct-16 |
Product End Date | Perpetual | Perpetual | Perpetual |
Target compound returns | 25 to 30% | 30 to 40% | 20 to 22% |
Risk | Medium | Low to Medium | Low |
Holding Period | 3 to 24 Months | 2 to 5 Years | Long Term |
Sell Advice | |||
Allocation Advice | |||
Research Advice | |||
Philosophy - Intrinsic worth | |||
Market Cap Focus | All Caps | All Caps | Large Caps |
Advice Time | Market hours | Market hours | Market hours |
Advice Frequency | @Wednesday | ~ 25 Days | 5th of the month |
Access to past advice | |||
Subscription term | 1 Year | 1 Year | 1 Year |
Subscription Price | 6000 (+GST) | 8500 (+GST) | 4000 (+GST) |
Smart Gains | Smart Multibaggers | Smart Sip |
# - Risk and Return indicated herein are in terms of Beta i.e. with respect to the broad stock index (Sensex or Nifty 50) which has a Beta value of Unity (one). Thus Low risk indicates a Beta of less than 0.75, Medium risk indicates a Beta of 0.75 to 1.25 and High risk indicates a Beta of more than 1.25. Investors should be careful while selecting the product based on their risk appetite.
If a product is rated for a return of High, it means investors can expect returns of about 25% more than the stock indices. Similarly if a product is rated for a risk of High, it means investors should be prepared for about 25% more risk than Nifty or BSE Sensex.. To assess the risk profile and accordingly select the suitable product, please visit https://www.smartverc.com/riskprofile