'Smart Gains’, the first product from Smart VERC launched in 1998, is a weekly (@Wednesday) equity research report. The report is released during the market hours before 11 am.
Pick of the Week: One stock is covered every week accompanied by the complete research report. Target returns for the stocks are an average of 25% p.a. with a holding period varying from 3 to 24 months. Notification on achieving the Target, hitting the Stop-Loss, completion of the Holding Period, or exit due to any other reason is provided through messages on Mobile App., WhatsApp, and Email. In the calendar year 2021, the Internal Rate of Return (IRR) stood at an impressive: +78.32%!
Since the start, more than 11,000 investors have benefitted from this product. Subscribers get the benefit of access to the previous 24 months' issues and also regular company reviews.
High success rates and wide coverage has made this product most popular among amateurs as well as professionals.
Normally One stock is covered with clear ‘Target Price’, ‘Stop-Loss’, ‘Holding Period’, and Weightage (allocation in total portfolio). Target returns are on average 25% per annum. The analysis covers five years of financial performance, the last one-year stock price movement, company activities, future growth drivers, management quality, expected gains, Stop Loss, and analysis pertaining to book value, promoter equity stake, PE, PEG, etc. Target price valuations are explained in brief. Covered stocks are constantly under monitor by our research team. Reviews are provided to the subscribers for significant events like financial results and performance, rating upgrades, management outlook, sector updates, etc. These reviews are made available till the stock achieves Target or hits Stop-Loss.
Stocks are categorized as Value or Growth along with associated risk with respect to the market.
In the below tables, 'Advice price' is adjusted for a bonus, split, etc. 'Current Price' is delayed by ~ 10 minutes from the BSE server
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
KRBL Ltd. | 06-04-2012 | 18.45 | 240.00 |
Ruchira Papers Ltd. | 21-10-2019 | 8.50 | 100.05 |
KRBL Ltd. | 21-11-2012 | 26.35 | 240.00 |
TVS Srichakra Ltd. | 13-11-2013 | 268.70 | 1,701.00 |
KRBL Ltd. | 18-12-2013 | 31.65 | 240.00 |
Igarashi Motors India Ltd. | 11-09-2013 | 31.65 | 299.95 |
Accelya Solutions India Ltd. | 08-08-2012 | 167.85 | 950.25 |
Suprajit Engineering Ltd. | 31-05-2012 | 21.75 | 344.15 |
Page Industries Ltd. | 25-02-2011 | 1,635.00 | 42,100.00 |
Sudarshan Chemical Industries Ltd. | 01-01-2014 | 41.50 | 457.00 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
JMC Projects (India) Ltd. | 28-06-2017 | 268.00 | 80.00 |
GNA Axles Ltd. | 26-04-2017 | 234.00 | 526.60 |
West Coast Paper Mills Ltd. | 04-01-2017 | 132.00 | 336.30 |
Birla Cable Ltd. | 04-10-2017 | 41.00 | 131.20 |
Wheels India Ltd. | 14-06-2017 | 632.50 | 616.00 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Dewan Housing Finance Corporation Ltd. | 11-05-2016 | 199.45 | |
Can Fin Homes Ltd. | 16-11-2016 | 252.00 | 474.25 |
Bajaj Finserv Ltd. | 04-05-2016 | 1,915.00 | 12,568.50 |
Meghmani Organics Ltd. | 22-03-2016 | 21.05 | 138.00 |
Deepak Nitrite Ltd. | 16-03-2016 | 63.10 | 1,938.55 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Garware Technical Fibres Ltd. | 01-04-2015 | 184.00 | 2,913.80 |
Nitin Spinners Ltd. | 18-03-2015 | 29.40 | 219.75 |
Bajaj Finance Ltd. | 21-01-2015 | 388.79 | 5,792.95 |
Suprajit Engineering Ltd. | 13-05-2015 | 112.90 | 344.15 |
Sundaram-Clayton Ltd. | 22-04-2015 | 1,715.00 | 3,636.20 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Sudarshan Chemical Industries Ltd. | 01-01-2014 | 41.50 | 457.00 |
Jay Bharat Maruti Ltd. | 08-01-2014 | 55.00 | 137.40 |
Kalyani Steels Ltd. | 19-03-2014 | 54.70 | 300.45 |
GMM Pfaudler Ltd. | 05-02-2014 | 94.35 | 4,710.85 |
Vinyl Chemicals India Ltd. | 19-02-2014 | 13.81 | 282.05 |
One year subscription price is hardly 1.2% for an investor with investments of Rs 5 lacs and is a very small fees compared to the historical returns generated and the enriched learning.
If you liked this product, you might also want to read Smart Multibaggers.