Smart VERC's inaugural offering, 'Smart Gains,' debuted in 1998, benefiting more than 11,200 investors since its inception.
Outperform the market with medium-term returns, ensuring safety through strategic stock selection, emphasizing temporary narratives, leveraging market dynamics, and maintaining a rational approach.
Stock recommendations in Smart Gains have done consistently well.
Calendar Year | Success ratio | ROI Smart Gains | ROI BSE Sensitive Index |
---|---|---|---|
2020 | 82.26% | 82.93% | 65.73% |
2021 | 78.00% | 69.35% | 25.64% |
2022 | 69.23% | 12.23% | 08.88% |
2023 | 88.64% | 91.78% | 22.80% |
ROI: Return on Investment
In the short run, stock price fluctuations are typically driven more by market conditions than by the particular company's storyline. However, over time, the stock price becomes increasingly tied to the company's story rather than market fluctuations. When the market is on an upswing, stocks recommended by Smart Gains often reach their target values well before the originally intended holding period. Furthermore, even in other scenarios, these targets are achieved earlier than the suggested period due to conservative estimates. The 'Open Recommendations' count typically falls below 10 during strong market performance.
Another contributing factor to these impressive returns is the disciplined and rational approach adopted by Smart VERC.
Year | Company | Story | Recommendation Price |
---|---|---|---|
2022 | Action Construction | Infra. development, limited players | Rs 216 |
2022 | Saksoft | Niche services, Low PEG ratio | Rs 87 |
2022 | Ramkrishna Forgings | Fast growth, Low PEG ratio | Rs 190 |
2022 | Vesuvius | Strong user industry demand | Rs 1010 |
2022 | Ahluwalia Contracts | Burgeoning order book | Rs 451 |
2022 | Triveni Turbine | Burgeoning order book | Rs 204 |
2023 | VA Tech Wabag | Fastgrowing order book | Rs 333 |
2023 | Minda Corporation | Strong results, Low PEG ratio | Rs 206 |
2023 | Anup Engineering | Fast growth, Low PEG ratio | Rs 975 |
2023 | TVS Motor | Strong results, Low PEG ratio | Rs 1053 |
2023 | Indigo Paints | Dip in crude prices | Rs 1014 |
2023 | Mrs. Bectors Food Sp. | Decline in input costs | Rs 526 |
2023 | NCC | Fast-rising order book | Rs 108 |
2023 | Time Technoplast | Dip in crude prices | Rs 90 |
2023 | Sanghvi Movers | Growing demand from Infra. | Rs 429 |
2023 | Syrma SGS | EMS story, Low PEG ratio | Rs 368 |
2023 | Steelcast | Grossly undervalued | Rs 467 |
Please note that recommendations for penny stocks are not offered, and stocks with thin trading volumes are avoided.
Investors who:
The stock selection philosophy is centered on determining fair value through a comprehensive analysis of fundamentals, unraveling the underlying narrative, and projecting future earnings. Recommended stocks are chosen carefully to ensure a substantial margin of safety. This analysis spans at least three years of financial performance, company activities, future growth drivers, and an assessment of management quality. It also considers factors expected to drive stock price growth, including shareholder friendliness, fluctuations in raw material prices, book value, change in promoter equity stake, dividend payout, P/E ratios, and PEG ratios.
Furthermore, research reports succinctly explain target price valuations. The focus is primarily on identifying 'growth' stocks, but recommendations for 'value' stocks are also included. The approach is all-encompassing, considering companies of all sizes for evaluation.
Ongoing Stock Monitoring A dedicated research team vigilantly observes the recommended stocks, and subscribers receive regular updates on significant events, including financial results, rating upgrades, management outlook, and sector-specific updates. These reviews continue until a decision is made to exit a particular stock.
With each recommendation, you can access a comprehensive research report on the website. This report provides an in-depth analysis of the company, which includes an assessment of its recent developments, financial performance over the past four years, latest quarterly results, competitive advantages, future strategies, projected earnings per share, market position, critical insights obtained from the latest annual report, conference calls, company presentations, management discussions, and sector outlook. Furthermore, the report delivers specific recommendations for the target price, stop-loss level, and investment duration, as well as guidance on how much of the stock to allocate within your overall portfolio.
'Recommendation price' - adjusted for a bonus, split, etc; 'Target Price' - achieved for all listed stocks; 'Current Price' - delayed by ~ 10 minutes from the BSE server.
Stock | Date | Recommended Price | Current Price # |
---|---|---|---|
Tata Elxsi Ltd. | 23-09-2020 | 1,234.00 | 7,343.85 |
Poly Medicure Ltd. | 29-01-2020 | 264.00 | 2,878.25 |
Usha Martin Ltd. | 30-06-2021 | 57.00 | 405.25 |
Action Construction Equipment Ltd. | 05-05-2021 | 145.00 | 1,451.40 |
HBL Power Systems Ltd. | 14-09-2022 | 94.00 | 634.10 |
Vesuvius India Ltd. | 18-05-2022 | 1,010.00 | 5,220.85 |
Transformers & Rectifiers (India) Ltd. | 19-04-2023 | 65.00 | 1,021.00 |
VA Tech Wabag Ltd. | 11-01-2023 | 333.00 | 1,853.95 |
GE T&D India Ltd. | 03-04-2024 | 925.00 | 1,890.15 |
Pitti Engineering Ltd. | 10-01-2024 | 685.00 | 1,444.90 |
Stock | Date | Recommended Price | Current Price # |
---|---|---|---|
Ahluwalia Contracts (India) Ltd. | 05-06-2024 | 1,070.00 | 1,079.15 |
GE T&D India Ltd. | 03-04-2024 | 925.00 | 1,890.15 |
Ratnamani Metals & Tubes Ltd. | 20-03-2024 | 2,650.00 | 3,355.05 |
Avantel Ltd. | 14-02-2024 | 107.00 | 172.60 |
Pitti Engineering Ltd. | 10-01-2024 | 685.00 | 1,444.90 |
Stock | Date | Recommended Price | Current Price # |
---|---|---|---|
Transformers & Rectifiers (India) Ltd. | 19-04-2023 | 65.00 | 1,021.00 |
NCC Ltd. | 12-04-2023 | 108.00 | 322.40 |
Mrs. Bectors Food Specialities Ltd. | 29-03-2023 | 526.00 | 1,879.05 |
Time Technoplast Ltd. | 22-02-2023 | 90.00 | 447.25 |
VA Tech Wabag Ltd. | 11-01-2023 | 333.00 | 1,853.95 |
Stock | Date | Recommended Price | Current Price # |
---|---|---|---|
HBL Power Systems Ltd. | 14-09-2022 | 94.00 | 634.10 |
Vesuvius India Ltd. | 18-05-2022 | 1,010.00 | 5,220.85 |
VA Tech Wabag Ltd. | 04-05-2022 | 286.00 | 1,853.95 |
Finolex Cables Ltd. | 13-04-2022 | 411.00 | 1,293.85 |
Action Construction Equipment Ltd. | 25-01-2022 | 216.00 | 1,451.40 |
Stock | Date | Recommended Price | Current Price # |
---|---|---|---|
Shivalik Bimetal Controls Ltd. | 31-03-2021 | 83.00 | 579.15 |
Ahluwalia Contracts (India) Ltd. | 27-10-2021 | 363.00 | 1,079.15 |
Usha Martin Ltd. | 30-06-2021 | 57.00 | 405.25 |
Action Construction Equipment Ltd. | 05-05-2021 | 145.00 | 1,451.40 |
Sunflag Iron And Steel Company Ltd. | 07-04-2021 | 65.00 | 215.95 |
Stock | Date | Recommended Price | Current Price # |
---|---|---|---|
Tata Elxsi Ltd. | 23-09-2020 | 1,234.00 | 7,343.85 |
Jyothy Labs Ltd. | 01-04-2020 | 93.00 | 415.30 |
Apollo Tyres Ltd. | 18-03-2020 | 97.00 | 542.30 |
Poly Medicure Ltd. | 29-01-2020 | 264.00 | 2,878.25 |
Carysil Ltd. | 16-12-2020 | 173.00 | 767.30 |
For an investor with a Rs 5 lakh portfolio, a one-year subscription, costing not even 2.5%, is a small expense considering the substantial historical returns, valuable learning, and favorable market perception it provides.
If you found this product interesting, consider delving into "Smart Multibaggers."
Smart Gains, available for under Rs 35 per day, can enhance your portfolio returns for less than the cost of your daily morning tea.
How the subscription works: Click here
Here at Smart VERC, you have one point of contact on Phone, WhatsApp, and Email: a highly-skilled, detail-oriented individual who can resolve almost all your issues.