The first product from Smart VERC, 'Smart Gains,' was introduced in 1998 and offers a weekly equity research report every Wednesday, released before 11 am during market hours.
A stock is analyzed and presented in a comprehensive research report each week. The target returns for these stocks are an average of 25% per year, with a holding period ranging from 3 to 24 months. Investors are notified of target achievement, stop-loss, holding period completion, or other related changes through the mobile app, WhatsApp, or email. In 2021, this product's Internal Rate of Return (IRR) was an impressive +78.32%.
Over 11,000 investors have benefitted from this product, and subscribers can access the previous 24 months of issues and regular company reviews. Due to its high success rate and comprehensive coverage, it is popular among investors.
In this feature, we focus on one stock at a time and provide precise details on its target price, stop-loss, holding period, and weightage in the portfolio. We aim to achieve an average return of 25% per annum. The analysis considers three years of financial performance, company activities, future growth drivers, and the quality of management, as well as the factors expected to drive stock price growth. We also evaluate key metrics such as book value, promoter equity stake, PE, PEG, etc. Finally, our target price valuations are explained briefly. The stocks we cover are categorized as either value or growth stocks.
Our research team monitors the selected stock constantly, and subscribers will receive reviews on significant events such as financial results, rating upgrades, management outlook, and sector updates. These reviews will be available until we exit the stock.
In the below tables, the 'Recommendation price' is adjusted for a bonus, split, etc. 'Current Price' is delayed by ~ 10 minutes from the BSE server
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Tata Elxsi Ltd. | 23-09-2020 | 1,234.00 | 7,467.15 |
Alkyl Amines Chemicals Ltd. | 01-10-2019 | 355.00 | 2,477.45 |
Aarti Industries Ltd. | 26-06-2019 | 111.00 | 511.10 |
Shivalik Bimetal Controls Ltd. | 31-03-2021 | 83.00 | 491.50 |
Cosmo First Ltd. | 18-03-2020 | 160.00 | 623.75 |
Paushak Ltd. | 03-06-2020 | 1,935.00 | 7,056.30 |
Acrysil Ltd. | 12-09-2018 | 118.00 | 573.60 |
Timken India Ltd. | 11-01-2017 | 621.00 | 3,140.05 |
Pix Transmissions Ltd. | 14-08-2018 | 181.00 | 986.50 |
JK Paper Ltd. | 18-03-2020 | 89.00 | 336.55 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Vesuvius India Ltd. | 18-05-2022 | 1,010.00 | 2,405.30 |
SKF India Ltd. | 02-02-2022 | 3,682.00 | 4,394.75 |
Schaeffler India Ltd. | 29-06-2022 | 2,268.00 | 2,819.00 |
Balaji Amines Ltd. | 09-03-2022 | 2,850.00 | 2,154.85 |
Kansai Nerolac Paints Ltd. | 08-06-2022 | 403.00 | 410.85 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Shivalik Bimetal Controls Ltd. | 31-03-2021 | 83.00 | 491.50 |
Polyplex Corporation Ltd. | 13-01-2021 | 720.00 | 1,366.40 |
Usha Martin Ltd. | 30-06-2021 | 57.00 | 226.90 |
Precision Wires India Ltd. | 11-08-2021 | 40.00 | 92.53 |
Acrysil Ltd. | 19-05-2021 | 346.00 | 573.60 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Tata Elxsi Ltd. | 23-09-2020 | 1,234.00 | 7,467.15 |
Cosmo First Ltd. | 18-03-2020 | 160.00 | 623.75 |
Paushak Ltd. | 30-06-2020 | 1,935.00 | 7,056.30 |
JK Paper Ltd. | 18-03-2020 | 89.00 | 336.55 |
Acrysil Ltd. | 16-12-2020 | 173.00 | 573.60 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Alkyl Amines Chemicals Ltd. | 01-10-2019 | 355.00 | 2,477.45 |
Aarti Industries Ltd. | 26-06-2019 | 111.00 | 511.10 |
Mastek Ltd. | 24-04-2019 | 469.00 | 1,989.70 |
Polycab India Ltd. | 08-05-2019 | 643.00 | 3,409.70 |
Grindwell Norton Ltd. | 11-12-2019 | 568.00 | 2,063.90 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Acrysil Ltd. | 12-09-2018 | 118.00 | 573.60 |
Shivalik Bimetal Controls Ltd. | 21-11-2018 | 90.00 | 491.50 |
Pix Transmissions Ltd. | 14-08-2018 | 181.00 | 986.50 |
GMM Pfaudler Ltd. | 06-11-2018 | 360.00 | 1,447.30 |
Ion Exchange (India) Ltd. | 19-09-2018 | 408.00 | 4,013.55 |
One year subscription price is hardly 1.2% for an investor with investments of Rs 5 lacs and is a very small fees compared to the historical returns generated and the enriched learning.
If you liked this product, you might also want to read Smart Multibaggers.