As the name indicates 'Smart Multibaggers’ is a comprehensive research report (normally two pages) on stocks with estimated returns of a minimum 100%. It has no fixed time frame and is published as and when the opportunity knocks the door. At times thematic reports are also published. In all 12 to 15 stocks are advised in a year. Notification on achieving the target, hitting the Stop Loss, completion of holding period is provided through Mobile App (under development), Whatsapp, SMS message, Email, etc. Subscribers get the benefit of access to the previous two years' issues and also advice reviews.
Since the start, more than 7,000 investors have benefitted from this product.
Company activities, Last 5 years financial parameters, its moat (competitive edge), future plans, expected EPS for the year under consideration, highlights and excerpts from latest Annual Report, Conference Call, Management discussion, sector prospects, etc. Clear price ‘Target’, ‘Stop-Loss’ and ‘Investment horizon’ are provided.
All the stocks advised in the past 4 years are reviewed regularly and updates are always available to subscribers. High success rates and fabulous returns have made this product darling of patient investors.
In the below tables, 'Advice price' is adjusted for the bonus, split, etc. and 'Current Price' is delayed by ~ 20 minutes from BSE server
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Ajanta Pharma Ltd. | 04-06-2012 | 84.00 | 1,727.55 |
Bajaj Finance Ltd. | 27-05-2011 | 62.00 | 4,873.20 |
Igarashi Motors India Ltd. | 14-02-2012 | 45.00 | 335.25 |
Accelya Solutions India Ltd. | 04-06-2012 | 122.00 | 906.50 |
Cera Sanitaryware Ltd. | 27-05-2011 | 188.00 | 3,840.55 |
Atul Ltd. | 04-06-2012 | 196.00 | 7,982.30 |
Igarashi Motors India Ltd. | 03-10-2012 | 78.00 | 335.25 |
Sundram Fasteners Ltd. | 05-12-2013 | 42.00 | 728.65 |
Sterling Tools Ltd. | 17-11-2011 | 24.00 | 198.70 |
MM Forgings Ltd. | 17-11-2011 | 62.50 | 466.55 |
Sudarshan Chemical Industries Ltd. | 17-11-2011 | 47.00 | 546.20 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Dewan Housing Finance Corporation Ltd. | 17-01-2017 | 287.00 | 15.40 |
KEC International Ltd. | 15-03-2017 | 172.00 | 425.85 |
Hester Biosciences Ltd. | 10-11-2017 | 1,135.00 | 2,207.15 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Steel Strips Wheels Ltd. | 04-02-2016 | 338.00 | 732.85 |
Bajaj Finance Ltd. | 26-02-2016 | 570.00 | 4,873.20 |
Escorts Ltd. | 21-12-2016 | 290.00 | 1,268.10 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Sudarshan Chemical Industries Ltd. | 14-11-2015 | 109.00 | 546.20 |
Borosil Glass Works Ltd. (Buyback) | 05-10-2015 | 78.35 | 850.00 |
Escorts Ltd. | 09-11-2015 | 156.00 | 1,268.10 |
Subros Ltd. | 09-11-2015 | 83.00 | 315.65 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Sudarshan Chemical Industries Ltd. | 07-04-2014 | 47.00 | 546.20 |
Bajaj Finance Ltd. | 28-07-2014 | 228.60 | 4,873.20 |
MM Forgings Ltd. | 15-04-2014 | 62.50 | 466.55 |
One year subscription price is hardly 1.3% for an investor with investments of Rs 5 lacs and is very small compared to the historical returns generated and the enriched learning.
If you liked this product, you might also want to read Smart Gains.