As the name indicates 'Smart Multibaggers’ is a comprehensive research report (normally five pages) on stocks with estimated returns of a minimum 100%. It has no fixed time frame and is published as and when the opportunity knocks the door. At times thematic reports are also published. In all 12 to 15 stocks are advised in a year. Notification on achieving the target, hitting the Stop Loss, completion of holding period is provided through Mobile App, WhatsApp, and, Email. Subscribers get the benefit of access to the previous two years' issues and also advice reviews. Advice is provided during the market hours only.
Since the start, more than 7,000 investors have benefitted from this product.
Each report includes, the company activities, last 5 years financial parameters, its moat (competitive edge), future plans, expected EPS for the years under consideration, highlights and excerpts from latest Annual Report / Conference Call / company Presentation / Management discussion / sector prospects, etc. Clear price ‘Target’, ‘Stop-Loss’ and ‘Investment horizon’ are provided. We also provide the recommended weightage (allocation in total portfolio)
All the stocks advised in the past are reviewed regularly and updates are always available to subscribers. High success rates and fabulous returns have made this product darling of patient investors.
In the below tables, 'Advice price' is adjusted for bonus / split, Not all the stocks are appearing as some positions are still open
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Tata Elxsi Ltd. | 11-10-2018 | 987.00 | 10,606.00 |
Navin Fluorine International Ltd. | 31-07-2017 | 693.00 | 4,422.85 |
Acrysil Ltd. | 23-10-2020 | 129.00 | 723.00 |
KEI Industries Ltd. | 22-04-2020 | 271.00 | 1,384.90 |
Caprihans India Ltd. | 25-04-2020 | 27.00 | 136.50 |
Tata Elxsi Ltd. | 13-01-2021 | 2,300.00 | 10,606.00 |
Gokaldas Exports Ltd. | 20-05-2019 | 77.00 | 340.75 |
GMM Pfaudler Ltd. | 01-08-2019 | 393.00 | 1,588.45 |
Orient Bell Ltd. | 06-04-2017 | 183.00 | 628.75 |
The Indian Hotels Company Ltd. | 25-06-2020 | 82.00 | 275.00 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Tata Elxsi Ltd. | 13-01-2021 | 2,300.00 | 10,606.00 |
Deepak Fertilisers And Petrochemicals Corporation Ltd. | 04-06-2021 | 295.00 | 893.90 |
Tata Power Company Ltd. | 03-03-2021 | 104.00 | 237.75 |
PSP Projects Ltd. | 30-09-2021 | 447.00 | 601.00 |
Ambuja Cements Ltd. | 14-05-2021 | 306.00 | 409.30 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Acrysil Ltd. | 23-10-2020 | 129.00 | 723.00 |
KEI Industries Ltd. | 22-04-2020 | 271.00 | 1,384.90 |
Caprihans India Ltd. | 25-03-2020 | 27.00 | 136.50 |
The Indian Hotels Company Ltd. | 25-06-2020 | 82.00 | 275.00 |
Happiest Minds Technologies Ltd. | 17-09-2020 | 387.00 | 1,116.00 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Gokaldas Exports Ltd. | 20-05-2019 | 77.00 | 340.75 |
GMM Pfaudler Ltd. | 01-08-2019 | 393.00 | 1,588.45 |
Roto Pumps Ltd. | 06-06-2019 | 155.00 | 441.35 |
Vinati Organics Ltd. | 30-03-2019 | 822.00 | 2,192.00 |
Hikal Ltd. | 09-08-2019 | 148.00 | 315.00 |
Stock | Date | Advice Price | Current Price # |
---|---|---|---|
Tata Elxsi Ltd. | 11-10-2018 | 987.00 | 10,606.00 |
Atul Ltd. | 03-12-2018 | 3,470.00 | 9,310.00 |
KNR Constructions Ltd. | 17-04-2018 | 158.00 | 258.75 |
Nocil Ltd. | 14-08-2018 | 176.00 | 268.65 |
Honda India Power Products Ltd. | 21-03-2018 | 1,386.00 | 1,464.00 |
One year subscription price is hardly 1.8% for an investor with investments of Rs 5 lacs and is very small compared to the historical returns generated and the enriched learning.
If you liked this product, you might also want to read Smart Gains.