Home page Track record

Year-wise best advice

The following stocks (2/3 top picks of every year) were advised many times and in different products too.
The current market price vis-a-vis the advised price(s) speaks of our strength in equity research and substantiates our firm conviction.

Stock Advice Date Advice Price# Current Price
Lupin Ltd. 01-12-1997 2.00 1,244.35
HEG Ltd. 16-12-1997 14.00 1,710.00
Safari Industries (India) Ltd. 16-01-1998 3.55 4,075.00
Shree Cement Ltd. 01-05-1998 20.00 27,779.35
Alkyl Amines Chemicals Ltd. 16-01-1999 8.65 2,282.25
Tata Elxsi Ltd. 01-02-1999 51.00 8,463.70
Havells India Ltd. 01-03-1999 0.44 1,325.60
Larsen & Toubro Ltd. 01-04-1999 33.00 3,392.40
Esab India Ltd. 25-08-2000 59.00 5,870.25
Whirlpool Of India Ltd. 29-12-2000 23.00 1,334.00
Linde India Ltd. 09-02-2001 23.00 5,880.00
Garware Technical Fibres Ltd. 06-04-2001 13.00 3,420.40
Blue Star Ltd. 13-07-2001 8.00 1,002.45
Thermax Ltd. 05-10-2001 12.00 2,685.65
Bajaj Finance Ltd. 25-01-2002 3.80 7,422.15
Kansai Nerolac Paints Ltd. 05-04-2002 4.00 328.00
Bajaj Electricals Ltd. 04-10-2002 2.80 1,020.85
Lakshmi Machine Works Ltd. 07-02-2003 115.00 13,829.95
Schaeffler India Ltd. 21-02-2003 11.00 2,998.80
Suprajit Engineering Ltd. 30-05-2003 2.00 368.60
Bajaj Finance Ltd. 11-06-2004 8.00 7,422.15
Honeywell Automation India Ltd. 23-07-2004 344.00 36,240.00
Suprajit Engineering Ltd. 04-03-2005 8.00 368.60
Voltas Ltd. 04-03-2005 22.00 845.40
Honeywell Automation India Ltd. 23-06-2006 1,195.00 36,240.00
HCL Technologies Ltd. 29-09-2006 70.00 1,327.95
Tata Elxsi Ltd. 25-05-2007 163.00 8,463.70
Johnson Controls - Hitachi Air Conditioning India Ltd. 16-11-2007 149.00 1,134.75
SKF India Ltd. 15-02-2008 346.00 4,618.75
Coforge Ltd. 14-03-2008 102.00 5,705.00
Gabriel India Ltd. 27-03-2009 3.00 428.65
Accelya Solutions India Ltd. 22-05-2009 46.00 1,398.00
TTK Prestige Ltd. 28-08-2009 17.75 766.50
Sudarshan Chemical Industries Ltd. 26-02-2010 37.00 488.85
Bharat Rasayan Ltd. 13-08-2010 100.00 9,351.10
Bajaj Finserv Ltd. 20-10-2010 487.00 1,700.60
Page Industries Ltd. 25-02-2011 1,635.00 36,700.00
Bajaj Finance Ltd. 27-05-2011 62.00 7,422.15
Ruchira Papers Ltd. 21-10-2011 8.00 132.35
Tata Elxsi Ltd. 14-02-2012 112.00 8,463.70
Roto Pumps Ltd. 24-02-2012 18.00 396.80
KRBL Ltd. 06-04-2012 18.00 356.35
Suprajit Engineering Ltd. 31-05-2012 22.00 368.60
Bajaj Finance Ltd. 17-10-2012 123.00 7,422.15
Caplin Point Laboratories Ltd. 06-03-2013 14.00 1,205.35
Deepak Nitrite Ltd. 15-05-2013 27.00 2,253.15
TVS Srichakra Ltd. 13-11-2013 269.00 4,445.00
Sundram Fasteners Ltd. 05-12-2013 42.00 1,263.55
GMM Pfaudler Ltd. 05-02-2014 30.00 1,490.00
Vinyl Chemicals India Ltd. 19-02-2014 14.00 446.15
Roto Pumps Ltd. 12-03-2014 27.00 396.80
Bajaj Finance Ltd. 28-07-2014 228.00 7,422.15
Bajaj Finance Ltd. 21-01-2015 389.00 7,422.15
Garware Technical Fibres Ltd. 01-04-2015 184.00 3,420.40
Escorts Kubota Ltd. 09-11-2015 156.00 3,223.40
Deepak Nitrite Ltd. 16-03-2016 63.00 2,253.15
Bajaj Finserv Ltd. 04-05-2016 191.50 1,700.60
Tanfac Industries Ltd. 19-11-2016 63.00 2,629.95
Escorts Kubota Ltd. 21-12-2016 290.00 3,223.40
Timken India Ltd. 11-01-2017 621.00 3,182.25
GNA Axles Ltd. 26-04-2017 234.00 439.00
Navin Fluorine International Ltd. 31-07-2017 693.00 3,791.35
Acrysil Ltd. 12-09-2018 118.00 916.55
Tata Elxsi Ltd. 11-10-2018 987.00 8,463.70
Gokaldas Exports Ltd. 20-05-2019 77.00 920.10
Alkyl Amines Chemicals Ltd. 01-10-2019 355.00 2,282.25
Tata Elxsi Ltd. 23-09-2020 1,234.00 8,463.70
Acrysil Ltd. 23-10-2020 129.00 916.55
Tata Elxsi Ltd. 13-01-2021 2,300.00 8,463.70
Shivalik Bimetal Controls Ltd. 31-03-2021 83.00 553.60
Ramkrishna Forgings Ltd. 27-04-2022 190.00 771.60
Vesuvius India Ltd. 18-05-2022 1,010.00 3,834.25
KRBL Ltd. 17-08-2022 273.00 356.35
# - Adjusted price - adjusted for Bonus and Split shares,
  • Avinash Tripathi,

    Tanzania

    His expertise in picking a potential multibagger stock and assigning a proper allocation is par excellent.

  • Vikash Sayankar,

    Mumbai

    Your success ratio is incredible.

  • Vaibhav Gupta,

    Australia

    You have accomplished my long search for a good research analyst.

  • Shirish Banodkar,

    Mumbai

    Hats off to you, sir, for your stupendous success with 'Smart Billionaire Picks' (SBP). I am delighted to be associated with one of India's top share market expert who is peerless.

  • Mukesh Dutta,

    Saharanpur

    Surprisingly simple yet powerful recommendations.

  • Bimal Choksi,

    Mumbai

    It's rare to find such honest recommendations. I knew there should be an easy way to profit from stocks effectively. I would recommend all services of Smart VERC.

  • Manohar Shintre,

    USA

    By far the most competent equity research analyst I have come across.

  • Siddharth Chamaria,

    Bangalore

    Congratulations on 22 years of Smart Gains. Following it for more than 17 years and still keep a lookout for it every Wednesday morning.

  • Jaisingh Rathore,

    Jodhpur

    Hats off to your vision and pro-activeness.

  • Nipun Kumar Patel,

    Surat

    I have been investing in Equity since 2005. But the peace of mind is at a peak after associating with you.

Get in touch
Smart Club