Home page Track record

Year-wise best advice

The following stocks (2/3 top picks of every year) were advised many times and in different products too.
The current market price vis-a-vis the advised price(s) speaks of our strength in equity research and substantiates our firm conviction.

Stock Advice Date Advice Price# Current Price
Lupin Ltd. 01-12-1997 2.00 779.65
HEG Ltd. 16-12-1997 14.00 1,146.80
Safari Industries (India) Ltd. 16-01-1998 3.55 2,666.30
Shree Cement Ltd. 01-05-1998 20.00 24,991.00
Alkyl Amines Chemicals Ltd. 16-01-1999 8.65 2,477.45
Tata Elxsi Ltd. 01-02-1999 51.00 7,467.15
Havells India Ltd. 01-03-1999 0.44 1,288.70
Larsen & Toubro Ltd. 01-04-1999 33.00 2,218.00
Esab India Ltd. 25-08-2000 59.00 3,824.45
Whirlpool Of India Ltd. 29-12-2000 23.00 1,434.40
Linde India Ltd. 09-02-2001 23.00 3,990.90
Garware Technical Fibres Ltd. 06-04-2001 13.00 3,021.95
Blue Star Ltd. 13-07-2001 8.00 1,460.05
Thermax Ltd. 05-10-2001 12.00 2,266.40
Bajaj Finance Ltd. 25-01-2002 3.80 6,902.65
Kansai Nerolac Paints Ltd. 05-04-2002 4.00 410.85
Bajaj Electricals Ltd. 04-10-2002 2.80 1,158.10
Lakshmi Machine Works Ltd. 07-02-2003 115.00 11,598.30
Schaeffler India Ltd. 21-02-2003 11.00 2,819.00
Suprajit Engineering Ltd. 30-05-2003 2.00 396.15
Bajaj Finance Ltd. 11-06-2004 8.00 6,902.65
Honeywell Automation India Ltd. 23-07-2004 344.00 39,993.80
Suprajit Engineering Ltd. 04-03-2005 8.00 396.15
Voltas Ltd. 04-03-2005 22.00 814.25
Honeywell Automation India Ltd. 23-06-2006 1,195.00 39,993.80
HCL Technologies Ltd. 29-09-2006 70.00 1,138.60
Tata Elxsi Ltd. 25-05-2007 163.00 7,467.15
Johnson Controls - Hitachi Air Conditioning India Ltd. 16-11-2007 149.00 1,039.65
SKF India Ltd. 15-02-2008 346.00 4,394.75
Coforge Ltd. 14-03-2008 102.00 4,466.85
Gabriel India Ltd. 27-03-2009 3.00 172.55
Accelya Solutions India Ltd. 22-05-2009 46.00 1,306.95
TTK Prestige Ltd. 28-08-2009 17.75 687.95
Sudarshan Chemical Industries Ltd. 26-02-2010 37.00 461.15
Bharat Rasayan Ltd. 13-08-2010 100.00 10,301.10
Bajaj Finserv Ltd. 20-10-2010 487.00 1,438.05
Page Industries Ltd. 25-02-2011 1,635.00 37,456.25
Bajaj Finance Ltd. 27-05-2011 62.00 6,902.65
Ruchira Papers Ltd. 21-10-2011 8.00 109.05
Tata Elxsi Ltd. 14-02-2012 112.00 7,467.15
Roto Pumps Ltd. 24-02-2012 18.00 678.75
KRBL Ltd. 06-04-2012 18.00 405.50
Suprajit Engineering Ltd. 31-05-2012 22.00 396.15
Bajaj Finance Ltd. 17-10-2012 123.00 6,902.65
Caplin Point Laboratories Ltd. 06-03-2013 14.00 736.75
Deepak Nitrite Ltd. 15-05-2013 27.00 2,074.75
TVS Srichakra Ltd. 13-11-2013 269.00 2,965.55
Sundram Fasteners Ltd. 05-12-2013 42.00 1,068.00
GMM Pfaudler Ltd. 05-02-2014 30.00 1,447.30
Vinyl Chemicals India Ltd. 19-02-2014 14.00 467.95
Roto Pumps Ltd. 12-03-2014 27.00 678.75
Bajaj Finance Ltd. 28-07-2014 228.00 6,902.65
Bajaj Finance Ltd. 21-01-2015 389.00 6,902.65
Garware Technical Fibres Ltd. 01-04-2015 184.00 3,021.95
Escorts Kubota Ltd. 09-11-2015 156.00 2,075.95
Deepak Nitrite Ltd. 16-03-2016 63.00 2,074.75
Bajaj Finserv Ltd. 04-05-2016 191.50 1,438.05
Tanfac Industries Ltd. 19-11-2016 63.00 1,799.35
Escorts Kubota Ltd. 21-12-2016 290.00 2,075.95
Timken India Ltd. 11-01-2017 621.00 3,140.05
GNA Axles Ltd. 26-04-2017 234.00 757.55
Navin Fluorine International Ltd. 31-07-2017 693.00 4,624.75
Acrysil Ltd. 12-09-2018 118.00 573.60
Tata Elxsi Ltd. 11-10-2018 987.00 7,467.15
Gokaldas Exports Ltd. 20-05-2019 77.00 391.00
Alkyl Amines Chemicals Ltd. 01-10-2019 355.00 2,477.45
Tata Elxsi Ltd. 23-09-2020 1,234.00 7,467.15
Acrysil Ltd. 23-10-2020 129.00 573.60
Tata Elxsi Ltd. 13-01-2021 2,300.00 7,467.15
Shivalik Bimetal Controls Ltd. 31-03-2021 83.00 491.50
Ramkrishna Forgings Ltd. 27-04-2022 190.00 370.45
Vesuvius India Ltd. 18-05-2022 1,010.00 2,405.30
KRBL Ltd. 17-08-2022 273.00 405.50
# - Adjusted price - adjusted for Bonus and Split shares,
  • Avinash Tripathi,

    Tanzania

    His expertise in picking a potential multibagger stock and assigning a proper allocation is par excellent.

  • Vikash Sayankar,

    Mumbai

    Your success ratio is incredible.

  • Vaibhav Gupta,

    Australia

    You have accomplished my long search for a good research analyst.

  • Shirish Banodkar,

    Mumbai

    Hats off to you, sir, for your stupendous success with 'Smart Billionaire Picks' (part of Smart Gains). I am delighted to be associated with one of India's top share market expert who is peerless.

  • Mukesh Dutta,

    Saharanpur

    Surprisingly simple yet powerful recommendations.

  • Bimal Choksi,

    Mumbai

    It's rare to find such honest recommendations. I knew there should be an easy way to profit from stocks effectively.

  • Manohar Shintre,

    USA

    By far the most competent equity research analyst I have come across.

  • Siddharth Chamaria,

    Bangalore

    Congratulations on 22 years of Smart Gains. Following it for more than 17 years and still keep a lookout for it every Wednesday morning.

  • Jaisingh Rathore,

    Jodhpur

    Hats off to your vision and pro-activeness.

  • Nipun Kumar Patel,

    Surat

    I have been investing in Equity since 2005. But the peace of mind is at a peak after associating with you.

Get in touch
Free Sign-Up